1 Compare
2 Apply
Emirates Islamic Bank
RTA
Fees & Charges
| Annual Fees | Free for Life, |
Profit Rate
| Rate | 3.49 % |
Disclaimer:
All the profit rates mentioned are subject to change at the bank's discretion.
General Product Features
| Residency Type | Only Residents |
| Nationality | Emaratis & Expats |
| Employment Type | Salaried, Self-employed |
| Minimum Salary - Emarati | AED 5,000 |
| Minimum Salary - Expat | AED 5,000 |
| Maximum Age - Emarati | 65 Years |
| Maximum Age - Expat | 60 Years |
Details Product Features
| Finance Type | Islamic |
| Isalmic Contract Type | Murabaha |
| Specific to City | All UAE Emirates |
| Cash Withdrawal Limit | Upto 10K Daily (Subject to Available Card Limit) |
| Cash on Card | Upto 90% of Available Card Limit |
| Allow Consolidation | Not Allowed |
| Balance Transfer | Upto 90% of Available Card Limit |
| Supplementary Cards | Free of Charge (Except Skywards Black Metal Card – AED 525) |
- 10% cash back on fuel spends.
- 10% cash back on RTA transport payments.
- Up to 2.25% cash back on international spends.
- Up to 1.25% cash back on all other spends.
CONNECT WITH US
Connect with us for free consultation and all your queries and concerns with our professional and highly skills professionals
